
The Tropics · DAMAC Islands
The Tropics 4 at DAMAC Islands — Studio & 1BR Apartments
635 studio and one-bedroom apartments across four nine-storey buildings in DAMAC Islands, Dubailand.
Confirmed Facts for Tropics 4
| Field | Confirmed detail |
|---|---|
| Total units | 635 |
| Unit mix | 318 studio (50.1%) · 317 1-bedroom (49.9%) |
| Buildings | 4 |
| Property type | Residential Building |
| Floors | 9 floors each |
| Construction status | Upcoming |
| Construction start | 30 July 2026 |
| Anticipated completion | 31 December 2028 |
| Sales status | Upcoming |
| Sold | 0% |
| DLD community | Al Yelayiss 1 |
| Coordinates | 25.031989, 55.297418 |
| Sales start | Not yet set |
| Payment plan | Not published |
Building Breakdown — Tropics 4
| Building | Total units | Studio | 1-bedroom | Studio sizes | 1-bedroom sizes |
|---|---|---|---|---|---|
| A | 201 | 105 | 96 | 404–496 sqft | 706–1,382 sqft |
| B | 117 | 55 | 62 | 404–444 sqft | 706–1,186 sqft |
| C | 116 | 53 | 63 | 404–444 sqft | 706–1,186 sqft |
| D | 201 | 105 | 96 | 405–496 sqft | 706–1,382 sqft |
Pricing for The Tropics 4 is confirmed directly with registered buyers. Get in touch and we'll walk you through current availability and pricing for your preferred building and unit type.
Frequently Asked Questions
- How many units are in The Tropics 4?
- 635 units: 318 studio (50.1%) and 317 one-bedroom (49.9%).
- What is the price at Tropics 4?
- Get in touch and we'll confirm current pricing for your preferred building and unit type.
- When do sales start for Tropics 4?
- Sales start date is not yet set.
- When does Tropics 4 complete construction?
- Anticipated completion is 31 December 2028, subject to change.
The Tropics
Register Your Interest
Pricing for The Tropics 4 is confirmed directly with registered buyers. Get in touch and we'll walk you through current availability and pricing for your preferred building and unit type.